|
|
|
|
||||||||||
|
|
|
|
|
|
![]() |
|
||||||
|
|
|
|
||||||||||
|
|
|
|
|
|||||||||
![]() |
|
|||||||||||
![]() |
![]() |
![]() |
|
|||||||||
![]() |
|
|||||||||||
![]() |
|
|||||||||||
|
|
|
|
|
|||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Description | 318
Main Drum |
316
Main Drum |
314
Main Drum |
218S10
Trynet |
216S10
Trynet |
214S10
Trynet |
218S | 216S | 214S | 212S | 310L | 210L | 110L |
| Barrel Diameter | 4.00 | 3.50 | 3.00 | 4.00 | 3.50 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | |||
| Drum Length | 18.00 | 16.00 | 14.00 | 18.00 | 16.00 | 14.00 | 12.00 | 10.00 | 10.00 | 10.00 | |||
| Drum Flange Diameter | 18.00 | 15.75 | 13.75 | 10.00 | 10.00 | 10.00 | 11.75 | 10.00 | 10.00 | 10.00 | |||
| Drum Shaft Diameter | 2.00 | 2.00 | 1.50 | 2.00 | 2.00 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | |||
| Pinion Shaft Diameter | 1.50 | 1.50 | 1.25 | 1.25 | |||||||||
| Reduction In Winch | 4.8:1 | 5.8:1 | 5.6:1 | 2.9:1 | 4:1 | 4:1 | 4.26:1 | 4:1 | 4:1 | 4:1 | |||
| Bed Frame Dimensions | 40 X 40 | 33.5 X 35 | 32 X 31 | 26X28 | 12X59 | 12X44 | 12X32 | ||||||
| 5/16"Wire Rope Cap | 2938 | 1999 | 1335 | 835 | 744 | 675 | 858 | 502 | 502 | 502 | |||
| 3/8" Wire Rope Cap | 2189 | 1490 | 995 | 597 | 554 | 503 | 639 | 359 | 359 | 359 | |||
| 7/16"Wire Rope Cap | 1649 | 1122 | 749 | 450 | 417 | 379 | 481 | 270 | 270 | 270 | |||
| 1/2" Wire Rope Cap | 1282 | 872 | 582 | 349 | 324 | 294 | 374 | 210 | 210 | 210 | |||
| Teeth on Spur Gear | 72 | 64 | 84 | 44 | 44 | 60 | 64 | ||||||
| Teeth on Pinion Gear | 15 | 11 | 15 | 4Pitch | 4Pitch | 6Pitch | 15 | ||||||
| Approx. Weight | 450 |
Winch Sizes & Spec Chart
| Triple Drum Winches |
Triple Drum Winches
S-10 Trynet Drums
|
Double Drum Winches |
"L" Winches
( In Line )
|